Swissair SR111 Crash: Supplimentary Web Site.
Simon's preliminary radar hits table, V2:
| Option 1 | Scaling | Option 2 | Scaling | |||||
| Radar Hit | Counter | Increment | Sweeps | Avg Distance | Factor | Sweeps | Avg Distance | Factor |
| per Sweep | 240 | per Sweep | 160 | |||||
| Approx IAS | Approx IAS | |||||||
| 1 | 0 | 0 | 0 | Unk | 0 | 0 | Unk | |
| 4 | 4 | 4 | 3 | 1.33 | 320 | 2 | 2 | 320 |
| 8 | 10 | 6 | 4 | 1.5 | 360 | 3 | 2 | 320 |
| 10 | 13 | 3 | 2 | 1.5 | 360 | 2 | 1.5 | 240 |
| 11 | 15 | 2 | 1 | 2 | 480 | 1 | 2 | 320 |
| 12 | 17 | 2 | 1 | 2 | 480 | 1 | 2 | 320 |
| 13 | 18.5 | 1.5 | 1 | 1.5 | 360 | 1 | 1.5 | 240 |
| 15 | 22 | 3.5 | 2 | 1.75 | 420 | 2 | 1.75 | 280 |
| 17 | 25 | 3 | 2 | 1.5 | 360 | 2 | 1.5 | 240 |
| 19 | 27.5 | 2.5 | 2 | 1.25 | 300 | 2 | 1.25 | 200 |
| 20 | 28.5 | 1 | 1 | 1 | 240 | 1 | 1 | 160 |
Comments/Suggestions:
Webmaster